FINAL
WINNER SEMI FINAL A | 00 | V | 00 | WINNER SEMI FINAL B |
Round 1. | Round 2. | Round 3. | Round 4. | S/Finals & Final | ||||
June 11th. | July 9th. | July 23rd. | July 30th. | August 13th. | ||||
Crusaders | 57 | Whitchurch |
|
|||||
Whitchurch | 112 | |||||||
Sketty Church | 67 | Penarth | ||||||
Penarth | 87 | |||||||
Blackwood | 76 | Blackwood | ||||||
Ely Valley | 74 | |||||||
Bedwas & Trethomas | 75 | Tenby | ||||||
Tenby | 95 | |||||||
Harlequins | 93 | Harlequins | ||||||
Craig Merthyr | 66 | |||||||
Blaenrhondda | 115 | Blaenrhondda | ||||||
Whitchurch Hospital | 42 | |||||||
Loughor | 108 | Loughor | ||||||
Barry Romily | 55 | |||||||
Beaufort | 93 | Beaufort | ||||||
Havelock Park | 49 | |||||||
New Tredegar | 70 | Penylan |
|
|||||
Penylan | 80 | |||||||
Rhymney Royal | 55 | RTB Ebbw Vale | ||||||
RTB Ebbw Vale | 97 | |||||||
Whitland | 88 | Whitland | ||||||
Pontardawe | 62 | |||||||
Troedyrhiw | 83 | Gilfach Goch | ||||||
Gilfach Goch | 84 | |||||||
Swansea | 57 | Pontymister Athletic | ||||||
Pontymister Athletic | 77 | |||||||
Ogmore Vale | 80 | Ogmore Vale | ||||||
Machynlleth | 66 | |||||||
Pontrhydyfen | w.o | Pontrhydyfen | ||||||
Newtown | ||||||||
Blaenavon | w.o | Blaenavon | ||||||
Cardigan | ||||||||
Kidwelly Town | 83 | Cwmbran Park |
|
|||||
Cwmbran Park | 84 | |||||||
Llantrisant | 72 | Aberystwyth | ||||||
Aberystwyth | 77 | |||||||
Coedgwilym | 82 | Coedgwilym | ||||||
Caerau Welfare | 62 | |||||||
Croesyceiliog | 79 | Dinas Powys | ||||||
Dinas Powys | 89 | |||||||
Bargoed | ||||||||
Presteigne | ||||||||
Cardiff | ||||||||
Old Llandorians | ||||||||
Dunvant |
|
|||||||
Ammanford Park | ||||||||
Resolven | ||||||||
Trelewis / Treharris | ||||||||
Llandrindod Wells |
|
|||||||
Llanbradach | ||||||||
Ferndale | ||||||||
Ystradfechan | ||||||||