| President | |||||
| 1904-1920 The Rt Hon. The Earl of Plymouth | |||||
| CHAIRMAN OF COMMITTEE | |||||
| 1904-05 | WA. Morgan | (Cardiff) | 1911 | G.L. Scott | (Newport Ath) |
| 1906 | J. Thomas | (Mackintosh) | 1912-13 | T.P. Thomas | (Dinas Powys) |
| 1907 | J. Pollock | (Cardiff) | 1914 | W Smith | (Mackintosh) |
| 1908 | J. Tovey | (Newport Ath) | 1915-16 | E.T. Davies | (Penarth) |
| 1909 | H. A. Keenor | (Cardiff) | 1917-19 | E Lloyd | (Cardiff) |
| 1910 | F.W. Butler | (Penhill) | 1920 | A. Edwards | (Penylan) |
| PATRONS | |||||
| 1921-44 | The Rt Hon The Earl of Plymouth | 1967-82 | Trevor Toms | ||
| 1944-55 | Sir Ivor B. Thomas JPDL | 1991-96 | HRH Princess of Wales | ||
| 1965-66 | Wyndham W. Jones | ||||
| PRESIDENTS | |||||
| 1921 | A Edwards | (Penylan) | 1976 | D C Musto | (Brecon) |
| 1922 | D A Sutherland | (Swansea) | 1977 | W G John | (Pantgwydr) |
| 1923 | E Hunt | (Mackintosh) | 1978 | E C Stephens | (Llanidloes) |
| 1924 | W W Jones | (Bridgend) | 1979 | G Humphreys | (Barry Ath) |
| 1925 | F C Parfitt | (Newport Ath) | 1980 | S G Gilmore | (Grange) |
| 1926 | H Peach | (Barry Central) | 1981 | A H Williams | (Bedwellty Park) |
| 1927 | H Williams | (Swansea) | 1982 | A Crate | (Mountain Ash) |
| 1928 | Sir I Thomas JP | (Dinas Powys) | 1983 | V Hubbard | (Aberaeron) |
| 1929 | W J Treen | (Abercarn) | 1984 | W Smith | (Ty’rfran) |
| 1930 | J Pollock | (Cardiff) | 1985 | T Osborne | (Tenby & Saun) |
| 1931 | D J Williams | (W E Merthyr) | 1986 | E Spooner | (Llandrindoells) |
| 1932 | H Higginbottom | (Bridgend) | 1987 | G Thomas | (Taibach) |
| 1933 | R S Grieson | (Bedwellty Park) | 1988 | L B Fleming | (Machynlleth) |
| 1934 | W E Clement | (Llanelli) | 1989 | M Lewis | (Windsor) |
| 1935 | B Williams MBE | (Penhill) | 1990 | J Calnam | (Penylan) |
| 1936 | J Williams | (Penygraig) | 1991 | G Jones | (Beaufort) |
| 1937 | A T Haycock | (Pontnewydd) | 1992 | D Hughes | (Ynys) |
| 1938 | W J Cocks | (Cadoxton) | 1993 | M Skyme | (New Quay) |
| 1939-45 | T Garfield Jones | (Brynhyfryd) | 1994 | D Richards | (Brynhyfryd) |
| 1946 | O Hopkins | (Cardiff) | 1995 | D Jones | (Haverfordwest) |
| 1947 | B Prothero | (Bronwydd Park) | 1996 | D F Davies MBE | (Knighton) |
| 1948 | H M Chapman | (Lysaghts) | 1997 | D L Jenkins | (Tick Tock Comm) |
| 1949 | Ald W H Charles | (Llanelli) | 1998 | J R Slocombe | (Maesteg Celtic) |
| 1950 | W J Anslow | (Penarth) | 1999 | M J Flanagan | (Welshpool) |
| 1951 | T Toms | (Pantgwydr) | 2000 | L Morgan | (Abercarn) |
| 1952 | R A Cox | (Heath) | 2001 | J Ireland | (Roath Park) |
| 1953 | A J Jenkins | (Ebbw Vale) | 2002 | J Evans | (New Quay) |
| 1954 | W D Jones | (Llwynypia) | 2003 | A Davies | (Harlequins) |
| 1955 | J A Griffiths J P | (Port Talbot M) | 2004 | B Thomas | (Haverfordwest) |
| 1956 | M Roberts | (Llanelli) | 2005 | J Payne | (Dafen Welfare) |
| 1957 | W G Pryse | (Aberystwyth) | 2006 | E Williams | (Llandrindod Wells) |
| 1958 | W Williams | (Ebbw Vale) | 2007 | D Evans | (Pontrhydyfen) |
| 1959 | A S Gwilliam | (Victoria Park) | 2008 | H Meddins | (Dinas Powys) |
| 1960 | T Yeoman | (Barry Ath) | 2009 | A Thomas | (Machynlleth) |
| 1961 | G Rees | (RTB Landore) | 2010 | N Tippett | (Rhymney Gwent) |
| 1962 | WT Griffiths | (Cardiff) | 2011 | M Gilmore | (Cardiff Athletic) |
| 1963 | H Bundy | (Trelewis) | 2012 | G Bennett | (Tregaron) |
| 1964 | F I Jones | (Garndiffiath) | 2013 | John Davies | (Abercynon) |
| 1965 | C R John BA | (Ogmore Vale) | 2014 | G Thomas | (Pembroke Dock) |
| 1966 | C R John BA | (Ogmore Vale) | 2015 | K Burton | (Ammanford Park) |
| 1967 | I Phillips | (Aberdare) | 2016 | R Williams | (Hay on Wye) |
| 1968 | L Hewlett | (Briton Ferry) | 2017 | J Hague | (Bonymaen) |
| 1969 | H Jones | (Ystrad Mynach) | 2018 | A Hodges | (Dinas Powys) |
| 1970 | W Abraham | (Stewards&Li) | 2019 | W James | (Newtown) |
| 1971 | P E Davies | (Penrhys Park) | 2020 | P. Watkins | Crosskeys |
| 1972 | W Bowen | (Aberystwyth) | 2021 | P. Watkins | Crosskeys |
| 1973 | H Rogers | (Llanelli) | 2022 | W. Letman | Penylan |
| 1974 | R Wilson | (Aberfan & MV) | 2023 | D. James | Aberystwyth |
| 1975 | J Adams | (Milford Haven) | |||
