| W.B.A. Senior Internationals | ||
| Ackland M. | Dinas Powis | 2011-12 |
| Andrews H. S. | Brynhyfryd Carms | 1960-61-62-63-64-65-66-70-71-72-73 |
| Andrews T. l. | Barry Central | 1953-61-64-65 |
| Alty F. W. | Windsor | 1926 |
| Alsop H. | Ebbw Vale | 1971 |
| Applegate J. | Ely Valley | 2001 |
| Anderson F. A. | Newport Athletic | 1912-13-19-21 |
| Ashman C. | Ely Valley | 2016-17-18-19 |
| Annis A. | Splott | 1920-21 |
| Anslow J. W. | Penarth | 1930 |
| Anstey J. | Bailey Park | 1974-77-81-82-83-84-85-86-87 |
| Anstey M. | Abergavenny | 1987-88-89-90-91-92-96-97-98 |
| Ashton D. | Cadoxton | 1955-56 |
| Atwood A. | Caerphilly Town | 1990-91-93-94-97-00-01-02-03-04-05-06-07-08-09 |
| Austin J. | Pontrhydyfen | 2008-09 |
| Axon D. | Penylan | 2006-07-08-09-10-11 |
| Bailey P. | Brynhyfryd Carms | 1975 -77-78-80-84-85-86-87 |
| Baker R. H. | Barry Athletic | 1930-31-32-33-34-35-36 |
| Bambury H. J. | Newport Athletic | 1908-09-10 |
| Batstone F. | Treorchy | 1948-50-51-52 |
| Baynham F. | Treorchy | 1948-50-51-52 |
| Beasley T. M. | Melyn United | 1951-52-53-54-55-56-57-58-59 |
| Beer A. | Aberavon | 1986-87-88-89-90-91-92-93 |
| Beer C. | Bridgend | 1952-53-54-55-60-61-62-63-64-65 |
| Beeston W. J. | Newport Athletic | 1910 |
| Bibb A. J. | Newtown | 1925-26-27-28-29-30-31-32-33-34-35-36-37-38-39 |
| Bridgeway M. | Islwyn Park | 1995 |
| Biggs B. | Bedwellty Park | 1964-66-70 |
| Birney H. | Cardiff | 1903 |
| Brit F. W. | Newport Athletic | 1933 |
| Bishop M. | Brynhyfryd Carms | 1981-82-88-89-90-94-95-99-00-01 |
| Blake C. | Barry Athletic | 1994-95-96-98-02-03=04-06-07-08-09-10-11-12-13-14-16 |
| Bland E. C. | Newport | 1908 |
| Bowles W. J. | Cardiff | 1904 |
| Bowen J. M. | Mackintosh | 1921-22-23 |
| Bowen R. | Beaufort | 1953-55-56-61 |
| Bowen R. D. | Cardigan | 1995-99-00-01-02 |
| Bowen W. A. | Aberystwyth | 1963-64 |
| Bowker T. | Victoria Park | 1920 |
| Brown A. | Penhill | 1920-28-29-30-31-32-34 |
| Brown E. F. | Grange | 1957-58-59 |
| Brown W. | Sketty Church | 1965-67 |
| Bouse L. | Llanbradach | 2016 |
| Breen J. | Harlequins | 2019 |
| Brundett A. | Cardiff | 1903-04-05-06-08-09-11-13 |
| Budd C. E. | Newport Athletic | 1923-34-35 |
| Budd J. | Cardiff | 1956 |
| Bullock G. A. | Newport Athletic | 1923-24-25-26-28-29 |
| Burbridge H. | Cadoxton | 1922 |
| Bushell A. | Crosskeys | 1997-98-00 |
| Butler F. W. | Penhill | 1914 |
| Cecil S. | Pontypool Park | 1932-33-34-35-36-38 |
| Chambers G. | Penarth Windsor | 1924 |
| Chapman H. M. | Newport Athletic | 1922-23-24-25-26-27 |
| Chard M. | Harlequins | 1991-92-93-94-95 |
| Charles W. H. | Llanelli | 1939-46 |
| Chivers W. J. | Pontymister | 1954 |
| Clarke M. | Newport Athletic | 1936 |
| Clarke W. H. | Barry Athletic | 2019 |
| Cole W. A. | Mackintosh | 1904-05-06-07-08-09-10 |
| Coleman D. G. | Gelli Park | 1958 |
| Coles W. J. | Dinam Park | 1937 |
| Collins N. | Kidwelly | 2019 |
| Collett N. T. | Penylan | 1997-98-08-09-13-14 |
| Cook D. | Senghenydd | 1981-82-83 |
| Cook D. | Cwmbran P.K | 1984 |
| Coombes T. | Ogmore vale | 1965-66-67-71 |
| Coop W. J. | Briton Ferry Steel | 1960 |
| Cope R. | Newport Athletic | 1988-89-90-91 |
| Cottle F. L. | Cardiff | 1948-49-50-51 |
| Coventry C. | Dinas Powys | 1908-09-10-11 |
| Cox A. | Dinas Powys | 1913 |
| Cox M. | Cardiff | 1980-81-82-83 |
| Coyne H. J. | Penhill | 1922-24-26-27 |
| Cross W. | Ebbw Vale | 1959-60-61-62 |
| Crocker K. | Gilfach (Bargoed) | 2019 |
| Cundall R. H. | Penhill | 1913-14 |
| Dando O. | Brynmawr | 2011-12-13-15-16-17-18-19 |
| Dalton J. | Barry | 1939-47 |
| Daniel T. | Beaufort | 1980 |
| Daniels B. | Blaina | 1984 |
| Daniels L | Pontrhydyfen | 2017-18-19 |
| David T | Mackintosh | 1919-20-21-22-23-24-25-26 |
| Davis B | Cardiff | 1936 |
| Davies D | Cardiff | 1903-04-05-06-07-08-09-11-12-13 |
| Davies D Jr | Beaufort | 2016-17-18-19 |
| Davies J | Harlequins | 2018-19 |
| Davies H | Builth Wells | 1960 |
| Davies I | Haverfordwest | 1961-67-70 |
| Davies J | Penylan | 1984 |
| Davies J | Pontrhydyfen | 1995 |
| Davies S O | Llanelli | 1935-36 |
| Davies T.R | Swansea | 1926-32-35-36 |
| Davies W G | Lampeter | 1963 |
| Davies W R | Gowerton | 1936-46 |
| Davies W T | Roath Park | 1919 |
| Davies T B | Radyr | 1914 |
| Day S | Abertillery | 1947-51-52-53-54-55-56-57-58-60 |
| Delany B | Llanelli | 1950 |
| Diment P | Tenby | 1999-00-01 |
| Docton T | Merthyr W.E. | 1979 |
| Donnelly J E | Pantygwydr | 1933 |
| Doubler D | Penylan | 2017-18-19 |
| Dummer J | Melyn United | 1929-34-36-38 |
| Edmunds T P | Cardiff | 1925-26-27 |
| Edwards J | Lampeter | 1987-88-89-90-91-92-93 |
| Edwards M | Barry Athletic | 1955 |
| Edwards WM | Mackintosh | 1904-05-09-10-11-13-20-21-22-24 |
| Ellis G | Aberystwyth | 1990-91 |
| Ellis J | St Fagans | 1984-90 |
| Evans A E | Abergavenny | 1950-51-52-54-61-62 |
| Evans A G | Aberystwyth | 1966-70-71 |
| Evans A T | Tonypandy | 1946-47-48-49-50-51-52-53-54-55-56-57-58-59-60-06 |
| Evans B | Pontrhydyfen | 1994-95-96-98-06-07-08-09-17-18 |
| Evans E | Talywain | 1933-36-37-38-49 |
| Evans I | Rhiwbina | 1934-35 |
| Evans G | Gelli Park | 1967-68-69-70-71-72-73-74-75-77-78-81-85 |
| Evans J M | Gelli Park | 1957-58-59-60-62-63 |
| Evans J K | Rhymney Gwent | 2005-2006 |
| Evans J R | Barry Athletic | 1964-67-68-69-70-71-72-73-74-75-77-78-79-80-81-82-83 |
| Evans M | Gelli Park | 1965-66-68-69-70-71-72-73-74-78-83 |
| Evans P | Dinas Powys | 1962 |
| Evans RF | Aberystwyth | 1954-55-56-57 |
| Evans T | Llanelli | 1925-26-27-29 |
| Evans T | Penylan | 1914-19-20-21-22-23-26 |
| Everson J | Abergavenny | 1950 |
| Fleming M A | Machynlleth | 1998-99-00-01-02-03-04-05-06-07-08-09-10-11-12-13-14-15-16-17-18-19 |
| Fleming N | Machynlleth | 1992-93-94 |
| Fletcher J H | Cardiff | 1914-19 |
| Forey J | Dinas Powis | 1999 |
| Francis C J | Newport Athletic | 1914 |
| Francis T C | Penarth | 1919 |
| Francis T W | Newport Athletic | 1911-12-13-14-19-20-21 |
| Fullilove | Cardiff | 1969 |
| Gamin W C | Rhiwbina | 1953 |
| George H T | Penylan | 1922 |
| George J | Pontypool Park | 1948-49-50-51-53-54-55-59 |
| Gilmore M C | Grange | 1963 |
| Goodfellow W C | Penylan | 1906 |
| Goodyear RB | Cardiff | 1908 |
| Gross M | Ogmore Vale | 1986 |
| Graddon J | Swansea | 1914-30-31 |
| Graham R | Dinas Powis | 1908-10-27 |
| Gravenor B | Aberkenfig | 1953 |
| Green W H | Belle View | 1928 |
| Greenslade J | Penarth | 1992-93-97-98-99-00-01-02-03-04-05-06-07-08-09-10-11-12-13-14 |
| Greenway G | Newport Athletic | 1910 |
| Griffin I | Pontymister | 1948-49-50-55-56-57-58-60-61-62 |
| Griffiths E | Lysaghts | 1936-46 |
| Griffiths G | Kidwelly | 1973-74-75 |
| Griffiths H | Pantgwydr | 1950-51-53-54 |
| Griffiths J A | Port Talbot | 1933-34-35-36-37-38-39-46-47-48 |
| Griffiths W | Welshpool | 2012-13 |
| Grizelle | Cardiff | 199-20-21-22-23-29-32-33-34-35 |
| Groves F | Victoria Park | 1928-30-37 |
| Grove R | Llanbradach | 1966-69 |
| Gullis B | Pontnewydd | 1932 |
| Guy H | Tenby | 1979 |
| Gwilliam A S | Victoria Park | 1934-35-36-37-38-39-46 |
| Haines C | Whiteheads | 1962 |
| Hall W | Penylan | 1921 |
| Hammer P | Ed Currans | 1950 |
| Harding C | Ebbw Vale | 1957-58-60-61 |
| Harding D | Penylan | 1997-98-99-00-01-02-03-04-05-06-07-08-09-10-11-12-13-14-15 |
| Harding M | Ely Valley | 2007-08-09-10-11-12-14-15-16-18-19 |
| Hardwicke C | Cardiff | 1903-05-07 |
| Harris G | Caerphilly Town | 2002 |
| Harris N | Kenfig Hill | 1977-78 |
| Harris S | RTB Ebbw Vale | 2005-08-09-10-11-12-13-14-15-16-17-18-19 |
| Harris R | Kenfig Hill | 1977 |
| Harris W H | Llanbradach | 1926 |
| Harwood A | Penarth B/Vue | 1919 |
| Harwood L | Llandrindod Wells | 2017 |
| Hawkins B | Cardiff Athletic | 1969-70-71-81-82-83-84-85-86 |
| Henderson | Caerphilly | 2010 |
| Hill E | Pantygwdr | 1923-32 |
| Hill H G | Penarth Windsor | 1920 |
| Hill J S | Ferndale | 1937-38-39-47 |
| Hill L | Port Talbot | 1937-38-39-46-47-53-54-55-56-57-58-59-62 |
| Hill R | Aberavon | 1980-81-82-83-85-86 |
| Hill S | Porthcawl | 2003-04-05 |
| Hitt G | Bridgend | 1919 |
| Hitt J C | Bridgend | 1922-23-28-30-32 |
| Hobby F G | Cardiff | 1938-39 |
| Hole E.J.S | Dinas Powys | 1928 |
| Holloway P | Bargoed | 1933-34-35-36-37-38-39 |
| Hopkins A | Resolven | 2008-09-10-11-12=13-14-15-17 |
| Hopkins O | Fairoak | 1925 |
| Horan R | Barry Athletic | 1999-00-01-02-03-04-05-06-07-08-09-11-12-13 |
| Hoskins J | Bridgend | 1991-93-94-95—96 |
| Howells AJ | Mackintosh | 1931 |
| Hughes G | Ferndale | 2001-02-03-04 |
| Hughes R | Melyn United | 1931 |
| Hughes L | Rhiwbina | 1975 |
| Hughes W E | Penhill | 1921-22-23-28-28-30-31-34 |
| Hull S | Splott | 1967-68 |
| Humphreys T | Penrhys Park | 1957-58 |
| Humphreys G | Barry Athletic | 1963-34-65-66-67-69-69-70-71-72-73-74-75-78 |
| Hunt C | Six Bells | 1961-62-64-66-70-71 |
| Hunt S | Mackintosh | 1904-05-06-07-09-11-12 |
| Hurley S | Gowerton | 1931-32 |
| Hutchins A J | Cardiff | 1911-12-13-14 |
| Ivett A E | BSC Landore | 1960 |
| Jackson R | Caldicot | 1974-75-77-78-79 |
| Jackson S | Llanbradach | 1999 |
| James E | Llanbradach | 1926-29-30 |
| James G | Penylan | 1980-81-82-83 |
| James K | Cardigan | 2007-08-09-10-14-15-16-17 |
| James M | Penylan | 1961-65 |
| James T A | Cardiff | 1925-36-27-28-29 |
| Jenkins E | Llanelli | 1963 |
| Jenkins J | Porth | 1936 |
| Jenkins D L | Penclawdd | 1961-65-66-67-71-72-73-74-75-77 |
| Jenkins L | Penygraig | 1927 |
| Jenkins M | Gelli Park | 1961 |
| Jenkins M | Merthyr W/E | 1982-83-84-85-86 |
| Jenkins P | Harlequins | 1980 |
| Jenkins T | Trelyn Park | 1938-39 |
| Jeremiah L | BSC Landore | 1964-65-66-67-69 |
| John E A | Cwmbran | 1964-65-66-67-69 |
| John J | Aberavon | 1968-69-70-71-72-73-74-77-80 |
| John W G | Parc Wern | 1956-58-63-65-68-69 |
| John V G | Llanbradach | 1960-61-62-63-65-72 |
| John W | Kidwelly | 1977-78 |
| John W D | Penygraig | 1929 |
| John W | Rhymney | 1946-47-48-49-50-51-52-53-57-58-59-60-61-63 |
| Johns J | Penylan | 1913 |
| Jones E | Abertillery | 1925-37-47 |
| Jones F | Briton Ferry Steel | 1950-51-52-53 |
| Jones G | Haverfordwest | 1996-97 |
| Jones H P | Llanbradach | 1925-28-30 |
| Jones J | Cardiff | 1910-14-15 |
| Jones J | Pontnewydd | 1938 |
| Jones J C | Cardiff | 1907 |
| Jones J M | Gellifaelog | 1963 |
| Jones M | Harlequins | 1979-80-88-89 |
| Jones M | Newtown | 2003 |
| Jones B | Builth Wells | 1994-97-98-99-00-01-02-03-04-05-06 |
| Jones R | Thomastown | 1967-66-69 |
| Jones R | Panteg Park | 2012-13-14-15-16 |
| Jones S | Machynlleth | 11/10/2009 |
| Jones T | Ebbw Vale | 1961 |
| Jones T J | Llanbradach | 1908-11-12-13 |
| Jones Rev T J | Penylan | 13/12/1911 |
| Jones W E | Porthcawl | 1936-37-38-39 |
| Jones W M | Splott | 1919-20-21-22 |
| Jones W W | Bridgend | 1922-23-24-25-26 |
| Johnson T J | Beechwood | 1920 |
| Jory H V | Beechwood | 1926-31 |
| Joslin J | Grange | 1959-65 |
| Keenor H A | Cardiff | 1903-04-05-06-07-09-10 |
| Kent M | Kenfig Hill | 1987-88-98 |
| King J | Penylan | 1961 |
| Kingdom D | Parc-y-Dre | 2008-09-15-16-17 |
| Kingdom B | Brynhyfryd | 1987-88-89-90-91-92-93 |
| Klefenz C | Beaufort | 2015-16-17-18-19 |
| Lancaster J | Penarth Belle Vue | 1921-22 |
| Leamon F | Chepstow | 1971-72 |
| Laing G | Penhill | 2005-07 |
| Lempriere F | Penhill | 1921-22 |
| Lewis B | Grange | 1965 |
| Lewis C | Merthyr Tydfil | 1985-86-87-88-89-91-92 |
| Lewis J H | Rhymney Royal | 1958 |
| Llewellyn F H | Penylan | 1912-13-19 |
| Llewellyn F H | Penylan | 1912-19 |
| Leigh N | Cardiff | 1996-01 |
| Letman M | Penhill | 1996-98-99-00-02-18-19 |
| Lloyd G W | Penylan | 1919 |
| Lloyd E | Cardiff | 1907-08-09-10-11-12-13-14 |
| Lloyd | Penarth | 1964-65-66-67 |
| Longmaid A B | Newport Athletic | 1911 |
| Luke T W | Newport Athletic | 1930-31 |
| Mallard N | Abergavenny | 1986 |
| Manfield R I | Mackintosh | 1952 |
| Markham G | Melyn United | 1968-69-72-73-74-75-77-78-79-80 |
| Matthews A | Neath Town | 1993-94-96-98 |
| Matthews W | Graig Merthyr | 1991-92-93-94-95-96-97-98-99 |
| Maycock C | Merthyr W/E | 2008-90-10 |
| Maund B G | Llandrindod Wells | 1961-62-63-66-70-71-72-73-74 |
| McCarley A | Brynhyfryd | 1986-87-88-89-90-95 |
| McCombe W | Newbridge | 1948-49-52 |
| McGeever J | Mackintosh | 1912 |
| McKelvie R | Swansea | 1921-22-24-28-29-30 |
| Mc Kenzie W | Cardiff | 1930-06 |
| Meadows H | Dowlas | 1925 |
| Meddins A | Dinas Powys | 2010-11 |
| Mellor G | Skewen | 2003 |
| Merriman J W | Swansea | 1921-22-23-35 |
| Miller G | Pontypridd | 1925 |
| Mills R | Penygraig | 1973-74-75-77-78-79 |
| Mills W J | Llanbradach | 1965-66-69-70 |
| Mitchell W H | Cwm | 1935-36-37-38-39 |
| Morgan A | Kenfig Hill & Pyle | 1958 |
| Morgan D | Ammanford Park | 1970 |
| Morgan D C | Treherbert | 1968-69-71 |
| Morgan W A | Cardiff | 1903-04-05-06-07-08-09-10 |
| Morgan T C | Newport Athletic | 1914 |
| Morgan J A | Barry Athletic | 1972-73-74-75-77-78-79-80-81-82-83-85-86-87-88 |
| Morgan J | Penhill | 1922-23-24-25-26-27 |
| Morgan T J | Dafen | 1951 |
| Morgan R | Troedyrhiw | 1982-83-84 |
| Morgan R | Penylan | 2003-04-05-06 |
| Morgan W | Thomastown | 1934 |
| Morgan W C | Troedyrhiw | 1932-33 |
| Morgans L | Harlequins | 2013-14-15-1617 |
| Morris T J | Parc Howard | 1947 |
| Morris P R | Heath | 1947 |
| Mounty T | Abertidwr | 1987-86-87-88-89-90-91-92-96-94-95-96 |
| Mullins P | Gilfach | 1987 |
| Nicholl W | Cardiff | 1903-4-05-06-07 |
| O’Donnell J F | Mackintosh | 1919-20-21-22-23-25-26-27-28-29-30-31-32-33-34-35-37-38-39 |
| Onions Z W | Pontypool | 1930 |
| Organ H | 1970 | |
| Owen R | Harlequins | 2013-14-15-16-17-18-19 |
| Parfitt F C | Newport Athletic | 1909-13-14-19-20-21-22-23-24-25-26-27-28 |
| Parr S C | Penylan | 1928-29 |
| Parry E | Windsor | 1933-34-35-38-39-46-47-48-52-53 |
| Parry O | Penarth | 1949-50-51 |
| Partridge M | Parc-y-Dare | 2018-19 |
| Pearson H | Sketty | 1953-54-55-56 |
| Penn C G | Penylan | 1925 |
| Peregrine K | Ammanford Park | 1994-98-96-97-02-03-04-05-06-07 |
| Perkins L | Tonypandy | 1977-78-79-80-81-82-83-84-85-86 |
| Perman S J | Victoria | 1954 |
| Perry C L | Newport Athletic | 1910 |
| Phillips T I | BP LLandarcy | 1967-68-69-70-71-72-73 |
| Phillips D J | Llanelli | 1931-32-33-37-46-47-48-49-51 |
| Phillpotts L | Islwyn Park | 1972-73 |
| Pipe J | Panteg | 1964-66-68 |
| Piper F | Caerphilly | 1967 |
| Pittard M | Cardiff | 1905 |
| Plaister M | Newport | 1905 |
| Poland W J | St Fagans | 1936 |
| Pollock J | Cardiff | 1903-04-05-06-07-08-09-10-11-12-13-14-19-20-21-22-23-24-25-26-27-28-29 |
| Pool N C | Cardiff | 1920-21-22-28 |
| Poole D | Saundersfoot | 1975 |
| Powell T | Belle Vue | 1927 |
| Powell J | Cardiff | 1954 |
| Preece D | Brynmawr | 1946-47-48-49-50-51-54-55-56-57 |
| Price A | Ammanford Park | 1995-96 |
| Price A | Parc-y-Dare | 2008-09 |
| Price D | Ammanford Park | 1972-81-81-83-84-85 |
| Price J | Aberavon | 1984-87-88-89-91-92-93-94-95-97-98-99-00 |
| Price R | Brynmawr | 1983-84-85-86-87-88-89-90-91-92-93-95-96-97-98-99 |
| Price F J | Abercarn | 1939 |
| Pring F C | Radyr | 1922-23 |
| Pendry J G | Swansea | 1952-57-58-59-61-62-63-63 |
| Probert T J | Pontypool Park | 1952-53 |
| Probert T L | Abergavenny | 1964-66-67-68-69-70-71-72-73-74-75-77 |
| Prosser M | Ely Valley | 1990-91-94-95-96-99=01-03-04-06-07 |
| Rees A | Gelli | 1974-79-80 |
| Rees A | Melvyn United | 1974-79-80 |
| Rees C | Gelli Park | 1964 |
| Rees C | Llanelli | 1979 |
| Rees D | Parc Howard | 1933-34-35-36-37-38-39 |
| Rees E | Llwynypia | 1928 |
| Rees E | Brynhyfryd | 1949 |
| Rees J | Penarth | 1911-14-18 |
| Rees N | Parc-y-Dre | 1997-98-99-00-02-03-04-05-06-07-08-09-10-13-14-15-16 |
| Rees S | Old Landorians | 1984-85-86-87-88-89-90-91-92-93-97-98-99-2000-01-02 |
| Rees W | Pontrhydyfen | 1954-55-56-57-58-59 |
| Reynolds T J | Tredegar | 1905 |
| Richards D | Brynhyfryd | 1972-74-75 |
| Richards M | Cardiff | 1929-30-31 |
| Roan B | Penarth | 1965-66-68 |
| Roberts G | Abertidwr | 1983 |
| Roberts J | Tenby | 2004-05-06-07-11-12-13-15-16-17-18-19 |
| Roberts | Landore | 1962 |
| Roberts T | Mackintosh | 1905 |
| Robins P | Ely Valley | 1989-90-91-00-01 |
| Rodway G | Mackintosh | 1908-09 |
| Roff S | Llandrindod Wells | 2019 |
| Roper G F | Sketty | 1963 |
| Rowlands K | Llandaff Fields | 1962-63 |
| Rowlands P | Llwynypia | 1938 |
| Rowlands P | Penhill | 1986-88-90-91-92-93-94-95-96-97-98 |
| Rowlands W J | Aberystwyth | 1926-27-28 |
| Salmon D | Penylan | 2012-13-14-15-16-17-18-19 |
| Santos P | Harlequins | 1975-78 |
| Seedhouse T | Brynhyfryd | 1971 |
| Scott G L | Newport Athletic | 1909 |
| Scott R | Cardiff | 1903-05-06-07-08-09-11 |
| Selway M | Caerphilly Town | 2000-01-02-03-04-05-06-07-08-09-10-11-12-13-14-15-16-17-18-19 |
| Shelton J F | Penhill | 1908-09 |
| Skym W | Llanelli | 1923-24-25-26-28-29 |
| Slade I | Pontymister Welfare | 1987-92-93-94-95-96-97-98-99-00-01-02-03-04-05-06-10-11 |
| Sleeman A E | Panygwydr | 1956 |
| Smith R | Bridgend | 1968-70 |
| Smith W | Mackintosh | 1910 |
| Sneddon P | Cardiff | 1910 |
| Spray GG | Cardiff | 1912-13-14-19-20-21-22-28 |
| Spry A | Cardiff | 1962 |
| Squires D J | Swansea | 1926-27-28-30-31-32-33 |
| Stacey A J | Llanelli | 1919-20-22-23-24-25-26-27-28-29-30-30-33-37-38-39 |
| Standfast C | Newport Athletic | 1937-46-47-48-49-50-50-55-57-58-59-63 |
| Standfield L | Troedyrhiw | 1967 |
| Stanbury E | Llanbradach | 1967-68-69-70-71-72-73-74-75-77-78-79-84-85-86 |
| Stephens C | Abergavenny | 1954 |
| St Leger C | Penylan | 1928 |
| Sullivan T | Old Landorians | 1985-89-90-92-93 |
| Sutherland D A | Swansea | 1913-14-20-21-22-23 |
| Sutherland I | Beaufort | 1973-74-75-77-78-79-80 |
| Sutherland W | Newport Athletic | 1910 |
| Taylor F C | Victoria Swansea | 1957 |
| Taylor L | Parc Howard | 1953-54-55-56-59 |
| Taylor P | Ely Valley | 2010-11-12-13-14-15-16-17-18-19 |
| Terry I | Lucas SEI | 1990-92-93-94-95-96-97 |
| Thomas A | BSC Ebbw Vale | 1979-80-81-82-83-84-85-86-87 |
| Thomas A | Dafen | 1946-49-50-51-52-53-56-63-64 |
| Thomas A | Rhymney Gwent | 1955-59-63-64 |
| Thomas A | Aberystwyth | 1959 |
| Thomas B | Pontrhydyfen | 2010-11-18-19 |
| Thomas B | Pontrhydyfen | 2017 |
| Thomas D | Rhymney Gwent | 1980 |
| Thomas D A | Kenfig Hill | 1974 |
| Thomas D S | Parc Howard | 1959 |
| Thomas E | Talgarth | 1981 |
| Thomas E | Dinas Powys | 1903-14-15-06-07 |
| Thomas F W | Mackintosh | 1904-06-08-09-10-11-18 |
| Thomas G | Dafen | 1934 |
| Thomas G | Barry Athletic | 2000-01-10-12 |
| Thomas G | Ammanford Park | 2005-06-07 |
| Thomas H E | Llanelli | 1951-52-60-61-62-63-64 |
| Thomas H | Barry | 1928-29-30-31 |
| Thomas H | Loughor | 1980-81-82-83-84-85-86 |
| Thomas J | Mackintosh | 1903-04-05-06-07-08-09-10-11-12 |
| Thomas J T | Cardiff | 1935 |
| Thomas P D | Dafen | 1948-49-50-51-52 |
| Thomas M | Ystradfechan | 2012-13 |
| Thomas P | Briton Ferry Steel | 1957-58-65-66-67-68-69 |
| Thomas R | Barry | 1961-66 |
| Thomas R R | Cardiff | 1906-07-08-11 |
| Thomas R | Cwmbran | 1978-79 |
| Thomas T J | Rhiwbina | 1936 |
| Thomas T P | Dinas Powis | 1912 |
| Thomas V | Pontrhydyfen | 1960 |
| Thomas W | Pontrhydyfen | 1985-86-87-88-89-90-91-92-93-94-95-96-97-98-99-00-01-02-03-04-05-06-07-08-09-10-11-12-13-14-15 |
| Thomas W | Mackintosh | 1913-21-22 |
| Thomas I B | Dinas Powys | 1914-19-20-23 |
| Thompson E | Barry Central | 1933-34-35 |
| Thompson J | Rhiwbina | 1965-66-67-68-69-70-71-72-73-74-75-78-79 |
| Thistle C J | Mackintosh | 1914 |
| Titley W J | Cross Keys | 1934-35-36-37 |
| Tippet H | Rhymney Gwent | 1958-59 |
| Tomlinson J | RTB Ebbw Vale | 2002-03-04-07-08-09-10-11-12-13-14-15-16-17-18-19 |
| Toms T | Pantgwydr | 1931-32—33-36-36-38-39-46-47-48-49-50-53 |
| Tonks A E | Newport Athletic | 1908 |
| Townsend T A | Howard Gardens | 1935 |
| Travers S H | Mackintosh | 1919-23-24-28-29-33 |
| Treasurer WBC | Cardiff | 1910 |
| Treen W J | Abercarn | 1928-30-31-32-33-34-35-36-37 |
| Treseder A | St Fagans | 1928-30-31-32-33 |
| Tucker W | Splott | 1922 |
| Underwood R | RTB Ebbw Vale | 2016-18-19 |
| Vokins W | Newport Athletic | 1919-22 |
| Vowles D | Barry Central | 1984-85-86-87-88-89-90-91-92-93-96 |
| Wall K | Cwmbran park | 2001-02-03-04-05-06-14 |
| Wason A | Harlequins | 2017-18-19 |
| Wason R | Cardiff | 1992 |
| Waters W | Abertillery | 1928 |
| Watkins M | Gorseinon | 2013-14 |
| Watts C W J | Victoria Park | 1939 |
| Weager C | Oakdale | 1948-49 |
| Weale R | Presteigne | 1982-83-84-85-86-87-88-89-91-91-92-93-94-95-96-97-98-99-00-01-02-03-04-05-06-07-08-09-10-11-12-13-14-15-16-17 |
| Weaver M | Montgomery | 2000-01-02-03-04-05-06-07-08-09-10-11-12-13-14-15-16 |
| Weaver S | Swansea | 1927-28-33-35 |
| Webley J | Dinas Powys | 1997-98-99-00 |
| Webley L | Dinas Powys | 1980-84 |
| White JW | N O R LLandarcy | 1932-33 |
| Wide S F | Mackintosh | 1926 |
| Wilkins D | Pontrhydyfen | 1984-88-89-91-91-92-93-94-95-96-97-98-99-00-01-02-03-04-05-06 |
| Wilkins P | Pontrhydyfen | 2005-06 |
| Wilkinson D | Dinas Powys | 1904-05-06-07-08-09-10-11-12 |
| Williams A | Pontymister | 1946-47-48-49-50-51-52-53-57-59 |
| Williams A J | Llwynypia | 1935 |
| Williams B | Penhill | 1924 |
| Williams C | Gowerton | 1979-80-81-82 |
| Williams C | Gilfach | 2006-07 |
| Williams D | Tonypandy | 1959-60-61-64-65-66-67 |
| Williams D l | Talgarth | 1951-52 |
| Williams D T | Glanmor | 1946-47-48-49-50-51-52 |
| Williams G | Pembroke Dock | 1994-95-96-97 |
| Williams H | Bryncaerau | 1954-55-56 |
| Williams H | Swansea | 1919-21-24-28-30 |
| Williams H G | Aberdovey | 1964 |
| Williams I | Haverfordwest | 1961 |
| Williams J F | Cadoxton | 1927-28-29-30-31-32-33-34-35-36-37-38-39-46-47-48-49-50-51-52-53-54-55-56-57 |
| Williams J P | Cardiff | 1922-23-26-27 |
| Williams L I | Penrhys Park | 1950 |
| Williams L | Llandrindod Wells | 1946-56 |
| Williams L C | Penarth | 1954-55-57-58-59-60-61-62 |
| Williams M | Nixons | 1999-00-01-02-03-04 |
| Williams N | Old Landorians | 1988-89-90-91-92-93-94 |
| Williams R | Bedwas | 1973-75-77-78-79-80-81-82-85 |
| Williams T R | Penygraig BV | 1946-47-62 |
| Williams W H | Mackintosh | 1965-66 |
| Whitehouse J | Newport | 1924-25 |
| Wilshire S | Tonypandy | 1977-78-79-81-82-86-84-85-86=87-88-89-90-91-92-93-94-95-96-97-98 |
| Wilson R | Aberfan | 1948-49 |
| Wilson W | Cardiff | 1903 |
| Wilcox H | Abergavenny | 1967 |
| Wignall H | Penylan | 1912-13 |
| Wingfield W J | Newport Athletic | 1910-11-12-13 |
| Withers A | Tonypandy | 1996 |
| Wood C | Gilfach | 2011-12 |
| Worsey F R | Penhill | 1928 |
| Wright P | Aberystwyth | 1972-73-74-77-78-79-80-81-82-83 |
| Wyatt M | Caerphilly Town | 2002-03-04-05-06-07-08-09-10-11-12-13-14-15-16-17 |
| Yeoman T | Cadoxton | 1926-38 |
